INVESTOR RELATIONS
Stock Information
Basic Information
| Securities code | 6486 |
|---|---|
| Stock exchange | Tokyo Stock Exchange (Prime Market) |
| Number of shares per unit | 100 shares |
| Number of shareholders | 18,299(As of Sep.30, 2025) |
| Business year | From April 1 to March 31 next year |
| Record date for interim dividends | September 30 |
| Record date for year-end dividends | March 31 |
| Ordinary general meeting of shareholders | Late June |
| Administrator of shareholders register | Mitsubishi UFJ Trust and Banking Corporation |
| Office for handling the business | Transfer Agent Division of Mitsubishi UFJ Trust and Banking Corporation New Tokyo Post Office PO Box No.29, 137-8081, Japan |
| Method of public notice | Electronic notice If we cannot make an electronic notice because of an accident or under unavoidable circumstances, we will place a notice on the Nihon Keizai Shimbun. http://www.pronexus.co.jp/koukoku/6486/6486.html |
Status of Stock
(As of Sep.30, 2025)
| Number of authorized shares | 100,000,000 |
|---|---|
| Number of shares issued | 49,757,821 |
Distribution of shares by type of shareholders
(As of Sep.30, 2025)
| Type of shareholders | Number of shares held | Equity ownership (%) |
|---|---|---|
| Financial institutions | 11,383,269 | 22.88 |
| Financial instruments firms | 718,548 | 1.44 |
| Other institutions | 16,202,451 | 32.56 |
| Foreign institutions | 7,822,588 | 15.72 |
| Private individuals and others | 10,125,712 | 20.35 |
| Treasury stock | 3,505,253 | 7.04 |
| Total | 49,757,821 | 100.00 |
Distribution of shares by number of shares held
(As of Sep.30, 2025)
| Segment | Number of shares held (%) |
|---|---|
| Less than 100 units | 6,424,919(12.91%) |
| 100 to less than 500 units | 2,692,954(5.41%) |
| 500 to less than1,000 units | 1,591,841(3.20%) |
| 1,000 to less than 5,000 units | 4,526,033(9.10%) |
| More than 5,000 units | 34,522,044(69.38%) |
Major shareholders
(As of Sep.30, 2025)
| Name of shareholders | Number of shares held (thousands) | Equity ownership * (%) |
|---|---|---|
| NOK Corporation | 14,812 | 32.03 |
| Freudenberg-SE | 3,800 | 8.22 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,395 | 7.34 |
| The Dai-ichi Life Insurance Company, Limited | 2,758 | 5.96 |
| Eagle Industry Employees Association | 2,268 | 4.90 |
| Custody Bank of Japan, Ltd. (Trust Account) | 1,111 | 2.40 |
| The Master Trust Bank of Japan, Ltd. (Board Incentive Plan (BIP) Trust Account: 76761) |
802 | 1.74 |
| Sumitomo Mitsui Banking Corporation | 771 | 1.67 |
| MUFG Bank, Ltd. | 659 | 1.43 |
| The Chugoku Bank, Limited | 637 | 1.36 |
- Figures for equity ownership are calculated excluding treasury stock.
INVESTOR RELATIONS