INVESTOR RELATIONS
Stock Information
Basic Information
Securities code | 6486 |
---|---|
Stock exchange | Tokyo Stock Exchange (Prime Market) |
Number of shares per unit | 100 shares |
Number of shareholders | 14,964 (As of Sep. 30, 2024) |
Business year | From April 1 to March 31 next year |
Record date for interim dividends | September 30 |
Record date for year-end dividends | March 31 |
Ordinary general meeting of shareholders | Late June |
Administrator of shareholders register | Mitsubishi UFJ Trust and Banking Corporation |
Office for handling the business | Transfer Agent Division of Mitsubishi UFJ Trust and Banking Corporation New Tokyo Post Office PO Box No.29, 137-8081, Japan |
Method of public notice | Electronic notice If we cannot make an electronic notice because of an accident or under unavoidable circumstances, we will place a notice on the Nihon Keizai Shimbun. http://www.pronexus.co.jp/koukoku/6486/6486.html |
Status of Stock
(As of Sep. 30, 2024)
Number of authorized shares | 100,000,000 |
---|---|
Number of shares issued | 49,757,821 |
Distribution of shares by type of shareholders
(As of Sep. 30, 2024)
Type of shareholders | Number of shares held | Equity ownership (%) |
---|---|---|
Financial institutions | 12,419,921 | 24.96 |
Financial instruments firms | 421,035 | 0.85 |
Other institutions | 16,423,753 | 33.01 |
Foreign institutions | 7,933,949 | 15.95 |
Private individuals and others | 9,557,356 | 19.21 |
Treasury stock | 3,001,807 | 6.03 |
Total | 49,757,821 | 100 |
Distribution of shares by number of shares held
(As of Sep. 30, 2024)
Segment | Number of shares held (%) |
---|---|
Less than 100 units | 5,952,345(11.96%) |
100 to less than 500 units | 3,001,790(6.03%) |
500 to less than1,000 units | 944,536 (1.90%) |
1,000 to less than 5,000 units | 4,939,830(9.93%) |
More than 5,000 units | 34,919,320(70.18%) |
Major shareholders
(As of Sep. 30, 2024)
Name of shareholders | Number of shares held (thousands) | Equity ownership * (%) |
---|---|---|
NOK Corporation | 14,812 | 31.68 |
Freudenberg-SE | 3,800 | 8.13 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,446 | 7.37 |
The Dai-ichi Life Insurance Company, Limited | 2,758 | 5.90 |
Eagle Industry Employees Association | 2,151 | 4.60 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,558 | 3.33 |
The Master Trust Bank of Japan, Ltd. (Board Incentive Plan (BIP) Trust Account: 76761) |
808 | 1.73 |
Sumitomo Mitsui Banking Corporation | 771 | 1.65 |
MUFG Bank, Ltd. | 659 | 1.41 |
The Chugoku Bank, Limited | 637 | 1.36 |
- Figures for equity ownership are calculated excluding treasury stock.
INVESTOR RELATIONS